Rent Villa In Jumeirah
minimum stay is 3nights in off season and 4nights in peak season (1 Nov - 30 April)882 Al wasl Road, Jumeirah 3, Dubai, United Arab Emirates
Neighbourhood Attractions | |
Kite Beach | |
Safa 2 Park | |
Jumeirah 2 Beach Park | |
Jumeirah 3 Harbour |
Dubai Attractions | Driving Time (minutes) |
Burj Khalifa | 10 |
Dubai Mall | 10 |
Citywalk | 10 |
Mall of Emirates | 10 |
Expo 2020 | 30 |
Dubai Marina | 15 |
Burj al Arab | 12 |
La Mer | 14 |
The Palm | 16 |
Jumeirah Beach Residence | 15 |
Souq Madinat Jumeirah | 12 |
Dubai Frame | 13 |
Alserkal Art District | 8 |
Dubai Opera | 10 |
Green Planet | 10 |
Dinosaur Park / Garden Glow | 11 |
Jumeirah Mosque | 14 |
Oli Oli Children’s Play Museum | 7 |
Etihad Museum | 15 |
Museum of Illusions | 24 |
Al Fahidi Historical District | 24 |
Deira Souks | 24 |
Dubai Miracle Garden / Butterfly Garden | 13 |
Global Village | 25 |
Dubai Safari | 31 |
Deep Dive Dubai | 13 |
Skydive Dubai | 14 |
Ras Al Khor Wildlife Sanctuary | 18 |
Dubai Camel Racing Club | 30 |
Abu Dhabi | 60 |
Al Ain Observation Wheel (opening soon) | 15 |
Museum of the Future (opening soon) | 10 |
World Class Golf Clubs | |
Montgomerie Golf Club | 17 |
Emirates Golf Club | 20 |
Dubai Hills Golf Club | 15 |
Dubai Creek Golf Club | 19 |
Jumeirah Gold Estates | 20 |
Waterparks and Theme Parks | |
Splash N’ Party Waterpark | 3 |
Laguna Waterpark | 16 |
Wild Wadi Waterpark | 12 |
Aquaventure Waterpark (Atlantis Hotel) | 16 |
IMG Indoor Theme Park | 25 |
Legoland Theme / Waterpark | 30 |
Motiongate Theme Park | 30 |
Bollywood Theme Park | 30 |